Detailed Introduction
PVC Granules for cable (70℃/90℃)
Category | Parameter | Unit | Standard / Test Method | Typical Range / Value for Cable Grade | Notes |
1. Base Material & Composition | Polymer Type | – | – | Suspension PVC (S-PVC) | K-value typically 65-70 for balance of properties. |
Plasticizer Type & Content | phr (per hundred resin) | – | 30 - 60 phr | DINP, DIDP, DOTP, TOTM, etc. Higher content for increased flexibility. | |
Stabilizer System | – | – | Lead-free (Ca/Zn, Organotin, etc.) | For heat stability during processing and long-term service. | |
Fillers | phr | – | 5 - 20 phr (e.g., CaCO₃) | For cost optimization and certain mechanical properties. | |
Additives | – | – | Lubricants, Antioxidants, Flame Retardants, Pigments | As required by specification. | |
2. Electrical Properties | Volume Resistivity | Ω·m | IEC 60093 / ASTM D257 | > 1.0 x 10¹² | Minimum requirement for insulation. |
Dielectric Strength | kV/mm | IEC 60243-1 / ASTM D149 | 20 - 30 | Depends on thickness and grade. | |
Dielectric Constant (εᵣ) @ 50 Hz | – | IEC 60250 / ASTM D150 | 4.0 - 6.0 | Varies with plasticizer type/content. | |
Dissipation Factor (tan δ) @ 50 Hz | – | IEC 60250 / ASTM D150 | 0.05 - 0.12 | Varies with formulation. | |
3. Mechanical Properties | Tensile Strength | MPa | ISO 527 / ASTM D638 | 15 - 25 | For flexible compounds. |
Elongation at Break | % | ISO 527 / ASTM D638 | 200 - 300 | For flexible compounds. | |
Shore Hardness (A / D Scale) | – | ISO 868 / ASTM D2240 | 75 - 90 (Shore A) | Common for flexible sheathing/insulation. | |
Tear Strength | N/mm | ISO 34-1 / ASTM D624 | 20 - 40 | Resistance to propagation of a cut. | |
4. Thermal Properties |
|
|
|
|
|
Heat Deformation | % | IEC 60811-507 | ≤ 50 | Test at specified temp & load (e.g., 80°C). | |
Thermal Stability | min | ISO 182 / ASTM D2115 | > 60 | Time to discoloration at a set temperature. | |
Brittleness Temperature | °C | ISO 974 / ASTM D746 | ≤ -15 to -25 | For cold climate applications. | |
Continuous Operating Temp | °C | – | 70°C / 90°C | Standard/Higher performance grades. | |
5. Processing & Physical Properties | Melt Flow Rate (MFR) | g/10 min | ISO 1133 (Condition G) | 5 - 15 (at 190°C, 21.6 kg) | Indicator of processability in extrusion. |
Density | g/cm³ | ISO 1183 / ASTM D792 | 1.30 - 1.45 | Depends on formulation (fillers, plasticizer). | |
Extrusion Output Rate | kg/hr | – | Varies | Plant-specific; depends on screw design. | |
Appearance | – | Visual | Smooth, glossy surface; free from gels/contaminants | Critical for quality. | |
6. Aging & Chemical Resistance | Aging in Air (Tensile Strength Change) | % | IEC 60811-501 | ± 20% max after 7-10 days @ 100°C | Retention after accelerated aging. |
Aging in Air (Elongation Change) | % | IEC 60811-501 | ± 20% max after 7-10 days @ 100°C | Retention after accelerated aging. | |
Oil Resistance (Mass Change) | % | IEC 60811-502 | ≤ 15-20% (in IRM 902 oil @ 70°C) | For sheathing in oily environments. | |
7. Safety & Compliance | Flame Retardancy | – | IEC 60332-1 | Pass | Vertical flame test. |
Oxygen Index (LOI) | % | ASTM D2863 | ≥ 28 - 32 | For flame-retardant grades. | |
Halogen Content | % | EN 14582 | Present | Inherent to PVC. | |
Acid Gas Emission (pH, Conductivity) | – | EN 50267-2-1 | pH ≥ 4.3, Conductivity ≤ 10 μS/mm | For smoke corrosivity. | |
RoHS/REACH Compliance | – | EC Directive | Compliant | Free from restricted substances (Pb, Cd, etc.). |
1. Material Selection & Verification |
- Select PVC cable compound with 90°C heat resistance rating, ensuring compliance with relevant standards (e.g., GB/T 8815 or IEC 60227). |
- Verify thermal stability and long-term aging performance of the material. |
2. Processing Parameters |
- Recommended extrusion temperatures: Feed zone 140-150°C, Compression zone 160-170°C, Metering zone 170-180°C, Die head 175-185°C. |
- Screw speed should be controlled at 20-50 rpm to avoid excessive shear heating. |
- Use delayed-action heat stabilizers to prevent decomposition during processing. |
3. Cable Design & Application |
- Suitable for fixed installation indoor cables, such as heat-resistant wiring, lighting circuits, etc. |
- Maximum allowable conductor operating temperature: 90°C (short-term overload up to 105°C). |
- Avoid prolonged exposure to UV or humid environments; use protective jacket if necessary. |
4. Performance Testing Requirements |
- Conduct heat aging test (e.g., 100°C×168h), tensile strength change after aging should be ≤±20%. |
- Thermal deformation test: 80°C×4h, deformation rate ≤50%. |
- High-temperature pressure test: Check insulation compression resistance at 90°C. |
5. Safety & Storage |
- Ensure ventilation during processing to avoid HCl gas release from overheated PVC. |
- Store material in a cool, dry place away from high temperature or direct sunlight. |








Company Real-Scene
Equipment Display
Inquiry
Please fill in your Contact Us and requirements, and we will arrange a professional to contact you!
Contact Us
Contract Person: Sara Yuan
Phone: +86-13012750370
WhatsApp: 8613012750370
Email: huapeng1331@outlook.com
Contract Person: Carol Ding
Phone: +86-13176669388
WhatsApp: 8613176669388
Email: hpcarolding@outlook.com
Contract Person:Janee Ding
Phone: +86-155-5037-8008
WhatsApp: 8615969700115
Email: wanbttmi@outlook.com
Address: Approximately 110 meters northwest of the intersection of Jinshan Road and Yanzishan Road in Laiwu District, Jinan City, Shandong Province (Nanmayu Village, Hezhuang Town)